Majestic Beach Resort, Panama City Beach Real Estate Report
What is happening at Majestic Beach Resort in Panama City Beach, Florida?
Majestic Beach is a newer condo resort complex with multiple swimming pools, world class onsite gym and spa, private movie theater, Starbucks and onsite restaurants, all nestled right on the sugar white sands of Panama City Beach. Majestic Beach Resort is a favorite of vacationers coming to Panama City Beach to enjoy the crystal clear waters, squeeky white sand beaches and the freshest seafood along the Gulf Coast. The new Northwest Florida Beaches International Airport just made it even easier to visit Panama City Beach with the addition of Southwest Airlines.
The market at Majestic Beach is certainly a buyers market with many of the units selling for less than 1/2 of their original price.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOWER II
| Month | Year | Monthly Sales | Monthly Volume | Avg List $ | Avg Sale $ | Avg $/SqFt | Median Sold $ | Avg DOM | Avg CDOM | % Sold/List | Current Inventory | Months Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 2010 | 3 | $770,300 | $273,466 | $256,766 | $183 | $282,500 | 116 | 116 | 93.89% | 24 | 8.00 |
| February | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 26 | N/A |
| March | 2010 | 2 | $413,000 | $226,250 | $206,500 | $191 | $206,500 | 42 | 42 | 91.27% | 24 | 12.00 |
| April | 2010 | 2 | $537,000 | $279,450 | $268,500 | $191 | $268,500 | 59 | 319 | 96.08% | 25 | 12.50 |
| May | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 25 | N/A |
| June | 2010 | 1 | $196,500 | $199,900 | $196,500 | $201 | $196,500 | 67 | 285 | 98.29% | 23 | 23.00 |
| July | 2010 | 2 | $500,000 | $273,950 | $250,000 | $179 | $250,000 | 69 | 85 | 91.25% | 22 | 11.00 |
| August | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 22 | N/A |
| September | 2010 | 1 | $180,000 | $180,000 | $180,000 | $184 | $180,000 | 140 | 140 | 100.00% | 22 | 22.00 |
| October | 2010 | 3 | $848,900 | $294,633 | $282,966 | $183 | $288,900 | 65 | 65 | 96.04% | 21 | 7.00 |
| November | 2010 | 1 | $211,000 | $249,000 | $211,000 | $165 | $211,000 | 27 | 27 | 84.73% | 20 | 20.00 |
| December | 2010 | 2 | $462,500 | $235,000 | $231,250 | $188 | $231,250 | 242 | 242 | 98.40% | 16 | 8.00 |
| Annual: | 17 | $4,119,200 | $256,617 | $242,305 | 185 | $240,000 | 94 | 139 | 94.42% | 22 | 15.52 | |
| Month | Year | Monthly Sales | Monthly Volume | Avg List $ | Avg Sale $ | Avg $/SqFt | Median Sold $ | Avg DOM | Avg CDOM | % Sold/List | Current Inventory | Months Inventory |
| January | 2011 | 1 | $200,000 | $215,000 | $200,000 | $204 | $200,000 | 35 | 35 | 93.02% | 15 | 15.00 |
| February | 2011 | 2 | $402,900 | $210,200 | $201,450 | $160 | $201,450 | 203 | 228 | 95.83% | 16 | 8.00 |
| March | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 19 | N/A |
| April | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 19 | N/A |
| May | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 19 | N/A |
| June | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 19 | N/A |
| July | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 19 | N/A |
| August | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 19 | N/A |
| September | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 19 | N/A |
| October | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 19 | N/A |
| November | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 19 | N/A |
| December | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 19 | N/A |
| Annual: | 3 | $602,900 | $211,800 | $200,966 | 175 | $200,000 | 147 | 164 | 94.88% | 18 | 72.00 | |
| Annual: | 2010 - 2011 | 20 | $4,722,100 | $249,895 | $236,105 | 184 | $240,000 | 102 | 143 | 94.48% | 20 | 24.00 |
The Payne Group wants to be your real estate go to team!
