2010 Condo Market in Panama City Beach, FL
The 2010 Condo Market in Panama City Beach, Bay County, Florida saw 816 Condos sell, up from 761 sales in 2009, a 7% increase. The average list price and sale price was $234,846 list/$215,984 sale price compared to $242,780/$223,187 in 2009. The average days on market stayed steady at 157 DOM and the months of inventory dropped to 21.64 in 2010 from 26.31 with 1472 condos available at the end of 2010 compared to 1669 at the end of 2009.
| Month | Year | Monthly Sales | Monthly Volume | Avg List $ | Avg Sale $ | Avg $/SqFt | Median Sold $ | Avg DOM | Avg CDOM | % Sold/List | Current Inventory | Months Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 2009 | 26 | $5,373,100 | $257,898 | $206,657 | $190 | $202,000 | 142 | 132 | 80.13% | 1641 | 63.11 |
| February | 2009 | 52 | $12,535,689 | $265,527 | $241,070 | $197 | $235,000 | 122 | 118 | 90.78% | 1688 | 32.46 |
| March | 2009 | 55 | $12,622,750 | $262,279 | $229,504 | $201 | $239,000 | 170 | 198 | 87.50% | 1671 | 30.38 |
| April | 2009 | 63 | $13,850,460 | $233,782 | $219,848 | $203 | $186,000 | 173 | 173 | 94.03% | 1628 | 25.84 |
| May | 2009 | 75 | $17,556,750 | $246,737 | $234,090 | $202 | $220,000 | 146 | 140 | 94.87% | 1810 | 24.13 |
| June | 2009 | 72 | $16,611,350 | $256,429 | $230,713 | $197 | $226,500 | 129 | 125 | 89.97% | 1823 | 25.31 |
| July | 2009 | 83 | $18,154,475 | $235,773 | $218,728 | $189 | $195,000 | 179 | 201 | 92.77% | 1678 | 20.21 |
| August | 2009 | 67 | $14,342,570 | $230,519 | $214,068 | $192 | $200,000 | 176 | 191 | 92.86% | 1628 | 24.29 |
| September | 2009 | 65 | $13,128,780 | $215,318 | $201,981 | $186 | $180,000 | 173 | 170 | 93.80% | 1625 | 25.00 |
| October | 2009 | 80 | $17,701,201 | $235,506 | $221,265 | $186 | $205,250 | 140 | 140 | 93.95% | 1639 | 20.48 |
| November | 2009 | 60 | $14,108,495 | $258,206 | $235,141 | $193 | $192,500 | 136 | 153 | 91.06% | 1620 | 27.00 |
| December | 2009 | 63 | $13,845,132 | $234,578 | $219,764 | $189 | $193,000 | 170 | 172 | 93.68% | 1579 | 25.06 |
| Annual: | 761 | $169,830,752 | $242,780 | $223,167 | 194 | $207,500 | 155 | 161 | 91.92% | 1669 | 26.31 | |
| Month | Year | Monthly Sales | Monthly Volume | Avg List $ | Avg Sale $ | Avg $/SqFt | Median Sold $ | Avg DOM | Avg CDOM | % Sold/List | Current Inventory | Months Inventory |
| January | 2010 | 58 | $14,369,180 | $273,967 | $247,744 | $209 | $241,300 | 160 | 180 | 90.42% | 1504 | 25.93 |
| February | 2010 | 65 | $14,462,525 | $248,405 | $222,500 | $185 | $220,000 | 145 | 170 | 89.57% | 1530 | 23.53 |
| March | 2010 | 72 | $18,082,929 | $274,505 | $251,151 | $192 | $223,750 | 127 | 140 | 91.49% | 1535 | 21.31 |
| April | 2010 | 81 | $17,498,544 | $228,761 | $216,031 | $181 | $218,000 | 172 | 209 | 94.43% | 1557 | 19.22 |
| May | 2010 | 66 | $12,724,963 | $207,267 | $192,802 | $173 | $184,500 | 148 | 157 | 93.02% | 1544 | 23.39 |
| June | 2010 | 77 | $14,749,740 | $207,796 | $191,555 | $171 | $175,000 | 189 | 227 | 92.18% | 1545 | 20.06 |
| July | 2010 | 58 | $11,920,583 | $225,128 | $205,527 | $163 | $170,000 | 105 | 134 | 91.29% | 1500 | 25.86 |
| August | 2010 | 59 | $11,775,612 | $220,316 | $199,586 | $163 | $174,700 | 120 | 130 | 90.59% | 1505 | 25.50 |
| September | 2010 | 91 | $17,324,850 | $205,988 | $190,382 | $156 | $169,900 | 159 | 184 | 92.42% | 1448 | 15.91 |
| October | 2010 | 54 | $11,688,956 | $233,942 | $216,462 | $167 | $177,500 | 209 | 219 | 92.52% | 1421 | 26.31 |
| November | 2010 | 65 | $12,008,755 | $200,584 | $184,750 | $160 | $162,000 | 161 | 182 | 92.10% | 1322 | 20.33 |
| December | 2010 | 70 | $14,169,871 | $215,928 | $202,426 | $162 | $183,000 | 189 | 221 | 93.74% | 1258 | 17.97 |
| Annual: | 816 | $170,776,508 | $227,447 | $209,284 | 173 | $190,000 | 158 | 181 | 92.01% | 1472 | 21.64 | |
| Annual: | 2009 - 2010 | 1577 | $340,607,260 | $234,846 | $215,984 | 183 | $197,000 | 157 | 171 | 91.96% | 1571 | 23.90 |
This is a good sign that the condo market is trying to find its "feet" and 2011 should be a better year than 2010.
If you have been thinking of buyer or selling a condo, NOW may be the time. We can help, whether you are underwater on your mortgage or not. Give The Payne Group at call at 850-890-0132 or visit our website at www.KnowPayneKnowGain.com
